[elektro-etc] SMART kerdes

Lőrincz Gábor tucsi at madnet.sk
Fri Jan 19 08:47:32 CET 2007


Hello mindenkinek, egy ilyen listat kuldetek magamnak naponta a 
szerveremrol hogy idoben eszre vegyem ha haldokolna a HDD, nagyon nem 
igazodok ki benne a "Raw Read Error Rate"-t meg a "Temperature"-t 
figyelem hogy nem valtozik-e nagyon, szerintetek melyik parametert 
figyeljem, malyik jelzi eloszor a gondot ?

Koszi, Tucsi




Device: SAMSUNG SP2014N  Supports ATA Version 7
Drive supports S.M.A.R.T. and is enabled
Check S.M.A.R.T. Passed.

General Smart Values:
Off-line data collection status: (0x00)	Offline data collection activity was
					never started

Self-test execution status:      (   0)	The previous self-test routine 
completed
					without error or no self-test has ever
					been run

Total time to complete off-line
data collection: 		 (4855) Seconds

Offline data collection
Capabilities: 			 (0x5b)SMART EXECUTE OFF-LINE IMMEDIATE
					Automatic timer ON/OFF support
					Suspend Offline Collection upon new
					command
					Offline surface scan supported
					Self-test supported

Smart Capablilities:           (0x0003)	Saves SMART data before entering
					power-saving mode
					Supports SMART auto save timer

Error logging capability:        (0x01)	Error logging supported

Short self-test routine
recommended polling time: 	 (   1) Minutes

Extended self-test routine
recommended polling time: 	 (  80) Minutes

Vendor Specific SMART Attributes with Thresholds:
Revision Number: 16
Attribute                    Flag     Value Worst Threshold Raw Value
(  1)Raw Read Error Rate     0x000f   100   100   051       26
(  3)Spin Up Time            0x0007   100   100   025       5952
(  4)Start Stop Count        0x0032   100   100   000       488
(  5)Reallocated Sector Ct   0x0033   253   253   010       0
(  7)Seek Error Rate         0x000f   253   253   051       0
(  8)Seek Time Preformance   0x0025   253   253   015       0
(  9)Power On Hours          0x0032   100   100   000       6196
( 10)Spin Retry Count        0x0033   253   253   051       0
( 11)Calibration Retry Count 0x0012   253   253   000       0
( 12)Power Cycle Count       0x0032   100   100   000       398
(194)Temperature             0x0022   091   082   000       49
(195)Hardware ECC Recovered  0x001a   100   100   000       161373810
(196)Reallocated Event Count 0x0032   253   253   000       0
(197)Current Pending Sector  0x0012   253   253   000       0
(198)Offline Uncorrectable   0x0030   253   253   000       0
(199)UDMA CRC Error Count    0x003e   200   200   000       0
(200)Unknown Attribute       0x000a   100   100   000       0
(201)Unknown Attribute       0x000a   100   100   000       0
SMART Error Log:
SMART Error Logging Version: 1
No Errors Logged



More information about the Elektro-etc mailing list